Here is an overview of our fabrics and leather as well as a the material properties.
PG | Article | Composition | Abrasion resistance | Colour abrasion | Light fastness | Pilling behaviour |
---|---|---|---|---|---|---|
* These materials are model-specific fabrics / leather. | ||||||
1 | Africa | 100% Polyester | 80.000 tours | 4-5 | 4-5 | 4-5 |
1 | Amour | 100% Polyester | 100.000 tours | 4-5 | 5 | 5 |
1 | Arizona | 100% Polyester | 75.000 tours | 4-5 | 4 | 4 |
1 | Baltimore | 100% Polyester | 100.000 tours | 5 | 4-5 | 4-5 |
1 | Masada | 100% Polyester | 96.000 tours | 5 | 5 | 4 |
1 | Forza | 100% Polyester | 100.000 tours | 5 | >5 | 4 |
1 | Kano* | 100% Polyester | 30.000 tours | 4–5 | 4–5 | 4 |
3 | Alexia (leather) | pigmented, embossed leather, 1,2–1,4 mm thick | Longlife equipment | 4 | 4 | – |
Hermes* (leather) | pigmented, embossed leather, 0,9–1,1 mm thick | 100.000 tours | 5 | 5 | – | |
Vintage* (leather) | Semi-Aniline leather, 1,3–1,5 mm thick | 50.000 tours | 3 | 3 | – | |
Cashmere* (leather) | Aniline leather, 0,9–1,1 mm thick | 35.000 tours | 3 | 3 | – | |
StrickTec* | 100% Polyester | 35.000 tours | 4 | 6 | 4 |
Did you know?